Galvanised steel hooks

- Send to a friend
- View full size
Â
References | Description + Application | Material | Breaking strength (daN) | Bungee cord diameter (mm) | a | b | c | d |
---|---|---|---|---|---|---|---|---|
HZ16001 A01 | Galvanised steel hooks -Â Bungees | Galvanised steel | 8 | 4 | 29 | 11,2 | 8 | 11,5 |
HZ34001 A01 | 28 | 8 | 68 | 29 | 23 | 20 | ||
HZ34002 A01 | Â | 9 | Â | Â | Â | Â | ||
HZ37001 A01 | 40 | 10 | 72 | 31 | 21,5 | 22,5 | ||
HZ37002 A01 | 38 | 11,5 | 70 | 30,5 | 21 | 23 |
Â
Â
Â