Hog rings

- Send to a friend
- View full size
Â
References | Material | Cable diameter (mm) |
---|---|---|
A100015A01 | Aluminium | 4 |
A100018A01 | Aluminium | 6 - 7 |
A100021A01 | Galvanised steel | 6 |
A100023A01 | Galvanised steel | 8 - 8 - 9 |
A100024A01 | Galvanised steel | 11 - 12 |
A100017A01 | Steel | 4 |
A100019A01 | Stainless steel | 6 |
A100020A01 | Stainless steel | 8 |
A100022A01 | Stainless steel | 9 - 10 |
Â
Â
Â